

VOLVO
13 vehicles
XC90
2002 - 2014
Body Model Produced KW HP CCM
XC90 I (275) D5 AWD 2013-11 - 2014-09 155 2400
XC90 I (275) V8 AWD 2004-09 - 2005-12 235 4414
XC90 I (275) D5 AWD 2007-10 - 2010-12 120 163 2400
XC90 I (275) 2.5 AWD 2002-06 - 2014-12 153 2521
XC90 I (275) 2.5 T AWD 2002-10 - 2014-09 154 209 2521
XC90 I (275) 3.2 AWD 2010-04 - 2014-09 179 243 3192
XC90 I (275) T6 AWD 2002-10 - 2006-12 200 272 2922
XC90 I (275) 2.5 T AWD 2012-10 - 2014-09 154 209 2497
XC90 I (275) D5 AWD 2002-10 - 2006-12 120 163 2401
XC90 I (275) D5 AWD 2005-03 - 2010-12 136 185 2401
XC90 I (275) 3.2 AWD 2006-03 - 2010-12 175 238 3192
XC90 I (275) D5 AWD 2011-01 - 2014-12 147 200 2400
XC90 I (275) V8 AWD 2005-01 - 2010-12 232 316 4414
Volvo XC90 AWD